<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Less adultery = more divorce?</title>
	<atom:link href="http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-adultery-more-divorce</link>
	<description>Attorney at Law</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: advice for divorce</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-2134</link>
		<dc:creator>advice for divorce</dc:creator>
		<pubDate>Sun, 26 Sep 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-2134</guid>
		<description>I would like to see some statistics from studies on this. In relation to divorce I think perhaps adultery has not decreased, it&#039;s just that women are not tolerating it as they used to. Women now are more successful, educated, and strong-willed as perhaps in the 1950&#039;s.</description>
		<content:encoded><![CDATA[<p>I would like to see some statistics from studies on this. In relation to divorce I think perhaps adultery has not decreased, it&#8217;s just that women are not tolerating it as they used to. Women now are more successful, educated, and strong-willed as perhaps in the 1950&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Allison LaMantia</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-1893</link>
		<dc:creator>Ms. Allison LaMantia</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-1893</guid>
		<description>Perhaps the reason female adultery is a &quot;much less common occurrence&quot; (in SC at least) is because of the financial realities of the SC statute regarding adultery and alimony (20-3-130A)? While the statute is gender neutral on its face and can therefore pass constitutional muster, the reality is that men typically are not in a financial position to receive alimony in accordance with the other statutory factors and therefore are not subjected to the same financial punishment that women are subjected to in the event adultery is committed. The worst that can come to the men? The court awarding the wife a greater share of equitable distribution and perhaps a bit more spousal support. However, with studies documenting the disparity of the parties&#039; financial positions years after divorce and with salaries for men and women in the workplace still unequal, the man&#039;s opportunity to recover financially is arguably greater than the woman&#039;s opportunity to do the same. Perhaps if there were an equally effective punishment for men as 20-3-130A is for women, adultery would become a more infrequent occurrence for men as well</description>
		<content:encoded><![CDATA[<p>Perhaps the reason female adultery is a &#8220;much less common occurrence&#8221; (in SC at least) is because of the financial realities of the SC statute regarding adultery and alimony (20-3-130A)? While the statute is gender neutral on its face and can therefore pass constitutional muster, the reality is that men typically are not in a financial position to receive alimony in accordance with the other statutory factors and therefore are not subjected to the same financial punishment that women are subjected to in the event adultery is committed. The worst that can come to the men? The court awarding the wife a greater share of equitable distribution and perhaps a bit more spousal support. However, with studies documenting the disparity of the parties&#8217; financial positions years after divorce and with salaries for men and women in the workplace still unequal, the man&#8217;s opportunity to recover financially is arguably greater than the woman&#8217;s opportunity to do the same. Perhaps if there were an equally effective punishment for men as 20-3-130A is for women, adultery would become a more infrequent occurrence for men as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Forman</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-692</link>
		<dc:creator>Gregory Forman</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-692</guid>
		<description>California observer:

I acknowledge simplifying whether and when fault grounds in a marriage should lead to divorce.  Obviously some spouses believe that their partner’s alcoholism or domestic violence are not beyond remedy but those spouses tend not to be seeking divorce and the ones seeking divorce shouldn’t be counseled to stay in their marriage.  I still believe that some spouses who come to me seeking divorce due to adultery could possibly salvage their marriage if our culture wasn’t telling them otherwise.</description>
		<content:encoded><![CDATA[<p>California observer:</p>
<p>I acknowledge simplifying whether and when fault grounds in a marriage should lead to divorce.  Obviously some spouses believe that their partner’s alcoholism or domestic violence are not beyond remedy but those spouses tend not to be seeking divorce and the ones seeking divorce shouldn’t be counseled to stay in their marriage.  I still believe that some spouses who come to me seeking divorce due to adultery could possibly salvage their marriage if our culture wasn’t telling them otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California observer</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-691</link>
		<dc:creator>California observer</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-691</guid>
		<description>The simplistic &quot;Four Horsemen&quot; division (violence/drugs/abandonment=horrific, adultery=merely unpleasant) picture gets more complicated, as a very perceptive friend just reminded me, if you consider as in comment #1 that some kinds of adultery are really bad, and some kinds of alcoholism or even violence can actually be treated....so whether to stay together in any one case, and whether staying together helps or hurts children,  depends hugely on the details of the transgression itself for all four categories. 

 And society is just as harsh on women who stay with &quot;abusers&quot; as it is on women who stay with &quot;adulterers&quot;, right?  In both cases there *might* be reasons for staying, it&#039;s just that with abuse the offense is more likely to be nasty, less likely to be treatable, and more likely to be ignored or downplayed by the woman herself.   So there&#039;s lots of room for nuance.</description>
		<content:encoded><![CDATA[<p>The simplistic &#8220;Four Horsemen&#8221; division (violence/drugs/abandonment=horrific, adultery=merely unpleasant) picture gets more complicated, as a very perceptive friend just reminded me, if you consider as in comment #1 that some kinds of adultery are really bad, and some kinds of alcoholism or even violence can actually be treated&#8230;.so whether to stay together in any one case, and whether staying together helps or hurts children,  depends hugely on the details of the transgression itself for all four categories. </p>
<p> And society is just as harsh on women who stay with &#8220;abusers&#8221; as it is on women who stay with &#8220;adulterers&#8221;, right?  In both cases there *might* be reasons for staying, it&#8217;s just that with abuse the offense is more likely to be nasty, less likely to be treatable, and more likely to be ignored or downplayed by the woman herself.   So there&#8217;s lots of room for nuance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California observer</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-690</link>
		<dc:creator>California observer</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-690</guid>
		<description>Wonderful ideas--as ideas I mean, not as  an excuse (I&#039;m going to be married next fall, to a woman in the Michelle Obama category).   How a couple interacts and deals with sex is *supposed* to be their private concern, right?  Isn&#039;t sex one of the main reasons for privacy in the first place?

Your core thesis, that adultery *reduces* divorce below what it would be otherwise, ought to be testable statistically.  Like those Freakonomics guys who inferred that abortion reduces criminality: compare nations with different attitudes, states with different attitudes, changes over time, that kind of thing.    Get some actual numbers....because if it&#039;s true, it&#039;s really important to know.

Good job!</description>
		<content:encoded><![CDATA[<p>Wonderful ideas&#8211;as ideas I mean, not as  an excuse (I&#8217;m going to be married next fall, to a woman in the Michelle Obama category).   How a couple interacts and deals with sex is *supposed* to be their private concern, right?  Isn&#8217;t sex one of the main reasons for privacy in the first place?</p>
<p>Your core thesis, that adultery *reduces* divorce below what it would be otherwise, ought to be testable statistically.  Like those Freakonomics guys who inferred that abortion reduces criminality: compare nations with different attitudes, states with different attitudes, changes over time, that kind of thing.    Get some actual numbers&#8230;.because if it&#8217;s true, it&#8217;s really important to know.</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://www.gregoryforman.com/blog/2010/01/less-adultery-more-divorce/comment-page-1/#comment-688</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregoryforman.com/?p=2004#comment-688</guid>
		<description>Women are usually more readily able to forgive their spouses for adulterous behavior, than men to forgive.  Men take it as hurting their egos, and their anatomy.  All you have to do is read Shakespeare&#039;s plays , which describes their feelings and their peers&#039; feelings quite well.   There have been many books written about&quot;Male Philandering&quot;, which can be as disturbing as &quot;Habitual Drunkenness&quot;,  &quot;Physical Cruelty&quot;, or &quot;Desertion&quot;.  Every case of adulterous behavior can&#039;t be put in a &quot;box&quot;.  Before people make the decision to divorce, they usually weigh many factors.</description>
		<content:encoded><![CDATA[<p>Women are usually more readily able to forgive their spouses for adulterous behavior, than men to forgive.  Men take it as hurting their egos, and their anatomy.  All you have to do is read Shakespeare&#8217;s plays , which describes their feelings and their peers&#8217; feelings quite well.   There have been many books written about&#8221;Male Philandering&#8221;, which can be as disturbing as &#8220;Habitual Drunkenness&#8221;,  &#8220;Physical Cruelty&#8221;, or &#8220;Desertion&#8221;.  Every case of adulterous behavior can&#8217;t be put in a &#8220;box&#8221;.  Before people make the decision to divorce, they usually weigh many factors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

